Brake plates Goldfren 001 AD
Supplier/manufacturer details
Name: GOLD FREN s.r.o.
Address:
Poběžovice u Holic
53401
Česká republika
CANNONDALE MMX 400 00 R F-front, R -rearKAWASAKIKX 125 G1/H1/H2/J1/J2/K1 89 - 94 R Show all
CANNONDALE
MMX 400 00 R
F-front, R -rear
KAWASAKI
KX 125 G1/H1/H2/J1/J2/K1 89 - 94 R
KDX 125 A1/A2/B1/B2 90 - 94 R
KDX 200 E1-E6 89 - 94 R
KDX 200 H1-H5 95 - 99 R
KDX 200 SR (DX 200 G) R
KDX 220 R A4-A12/A6F 97 - 06 R
KDX 220 SR (DX 220 B) R
KDX 250 SR (KDX 250 F1) 91 R
KX 250 G1/H1/H2/J1/J2/K1 89 - 84 R
KDX 250 D1 91 - 93 R
KLX 250 R D1/D2/G1 93 - 97 R
KLX 250 F1-F4 94 - 97 R
KX 500 E1-E7 89 - 95 R
KLX 650 C1-C3 93 - 97 R
SUZUKI
TS 125 RK/RL/RM/RN/RP/RR 90 - 96 R
RM 125 K/L/M 89 - 91 R
TS 200 RK/RL/RM/RN/RP/RR 89 - 94 R
DR 250 RS/RLS/RT/RV/RLV/RLW/RW/RY (SJ45A/DOHC) 95 - 00 R
DR 250 RXT/RXLT/RXV/RXLV/RXW/ RXLW//RXGW/RXGLW/RXY/ RXGY/(Dejbel 250 XC/GPS Ver (SJ45A) R
DR 250 SL/SM/SN/SEP/SER/SES (SJ44A) 90 - 95 R
RM 250 K/L/M 89 - 91 R
RMX 250 K/M/N/P 89 - 93 R
RMX 250 T/V/W 96 - 98 R
DR 350 SL/SM/SN/SP 4 bolt front disc/ kick start 90 - 93 R
DR 350 SER/SES (Elektric start/ 4 bolt front disc) 94 - 95 R
DR 350 SET/SEV (Elektric start/ 4 bolt front disc) 96 - 97 R
DR 350 SEW/SEX (Elektric star/ 6 bolt front disc 98 - 99 R
DR 650 SET/SEV (Elektric start/ 4 bolt front disc) 96 - 97 R
YAMAHA
DT 125 RE 05 - 07 R
DT 125 X 05 - 06 R
YZ 125 A/B 90 - 91 R
TT 250 RL/RM/RN/RP/RR/RS 99 - 04 R
XG 250 Tricker (5XT1) 04 - 06 R
XT 250 X (3C51/2) 05 - 08 R
XTZ 250 Lander (Brazil) (4B41/2) 07 - 08 R
YZ 250 A/WRA/B 90 - 91 R
WR 200 D/E/F 92 - 94 R
WR 250 ZB/ZD/ZE/ZF/ZG/ZH/ZJ 91 - 97 R
YZ 400 FK 98 R
WR 500 ZD 92 R
TT 600 RES 04 R
TT 600 K (4LW1/4GV1/4LW2)
Up to 4GV 003403 (Nissin rear caliper) 93 - 95 R
| český výrobce | ANO |
|---|---|
| směs | AD |
| Vhodné pro | enduro , motokros |
| Compound | Use | Braking characteristics | Load resistance | Self-cleaning properties | Heat shield |
|---|---|---|---|---|---|
| AD | General road riding, scooters, cruisers and street motorcycles | Smooth braking response and quieter operation | Normal road use | --- | --- |
| S3 | Street motorcycles and cruisers with larger engines | Stronger braking performance than AD | Higher temperature resistance than AD | --- | --- |
| K5 | Motocross, enduro, ATVs and general off-road riding | Strong braking performance in off-road conditions | Demanding off-road conditions | Yes | --- |
| K5-LX | Motocross and enduro racing | High braking performance and consistent operation | Racing off-road use | Yes | Rear pads |
| S33 | Off-road racing, performance street and dual-sport motorcycles | High and consistent braking performance | Very demanding conditions | Yes | Rear pads |
| GP5 | Circuit riding and performance road use | High braking performance with a smooth response | Racing use | --- | Yes |
| GP6 | Circuit racing only | Strong braking performance under high loads | High circuit temperatures | --- | Yes |
| GP7 | Circuit racing | High and consistent braking performance in wet and dry conditions | High circuit loads | --- | Yes |
Goldfren 001 AD brake pads use a compound developed mainly for general road riding. They provide smooth braking, low brake-disc wear and good service life. The availability of other compounds depends on the specific brake pad shape.
Our Store
Not far from Strakonice, in the small village of Jinín next to the world-famous motocross track, you will find our MEFO store. Here, you will always be greeted by friendly salespeople who will be at your disposal throughout your entire shopping experience.



