Brake plates Goldfren 006 AD
Supplier/manufacturer details
Name: GOLD FREN s.r.o.
Address:
Poběžovice u Holic
53401
Česká republika
APRILIAAF1 125 87 F F -front, R -rearCAGIVA125 Cruiser 87 FWMX 125 89 FWM 125 87 - 88 FWMX 250 86 - 89 FRLX 501 Excaliber 92 F750 Ele Show all
APRILIA
AF1 125 87 F F -front, R -rear
CAGIVA
125 Cruiser 87 F
WMX 125 89 F
WM 125 87 - 88 F
WMX 250 86 - 89 F
RLX 501 Excaliber 92 F
750 Elefant 90 - 92 F
GILERA
125 Apache 91 - F
RC 125 Top Rally 89 - 92 F
RC 600 89 - 90 F
HONDA HM (Italy)
CRE 50 Six/Baja/Derapage
Brembo caliper/Kayaba forks 95 - 02 F
HUSQVARNA
CR 125 91 F
WR 125 87 - 88 F
WR 125 91 F
CR 240 87 - 88 F
WR 240 87 - 88 F
WR 240 90 - 91 F
CR 250 87 - 88 F
CR 250 91 F
WR 250 87 - 88 F
WR 250 90 - 91 F
XC 250 87 - 88 F
WR 260 90 - 91 F
TE 350 90 - 91 F
WR 400 87 - 88 F
CR 430 87 - 88 F
WR 430 87 - 88 F
XC 430 87 - 88 F
430 Automatic 87 - 88 F
CR 500 87 - 88 F
XC 500 87 - 88 F
TC 510 89 - 90 F
TE 510 89 - 90 F
WMX 510 89 F
WXE 510 89 F
TC 610 91 F
TE 610 91 F
KRAM-IT (KRAMER)
ER 125 /250/300 RV3 88 - F
ER 500 /600 96 - F
MOTO MORINI
RLX 350 Excaliber 93 - F
350 Dart 87 F
RLX 501 Excaliber 93 - F
YAMAHA
TDR 125 (3HS1/3XDO/3HS3/3XD01) 89 - 93 F
TDR 125 R Lightburner (3SH2/3XE2) 93 - 94 F
| český výrobce | ANO |
|---|---|
| směs | AD |
| Vhodné pro | enduro , motokros |
| Compound | Use | Braking characteristics | Load resistance | Self-cleaning properties | Heat shield |
|---|---|---|---|---|---|
| AD | General road riding, scooters, cruisers and street motorcycles | Smooth braking response and quieter operation | Normal road use | --- | --- |
| S3 | Street motorcycles and cruisers with larger engines | Stronger braking performance than AD | Higher temperature resistance than AD | --- | --- |
| K5 | Motocross, enduro, ATVs and general off-road riding | Strong braking performance in off-road conditions | Demanding off-road conditions | Yes | --- |
| K5-LX | Motocross and enduro racing | High braking performance and consistent operation | Racing off-road use | Yes | Rear pads |
| S33 | Off-road racing, performance street and dual-sport motorcycles | High and consistent braking performance | Very demanding conditions | Yes | Rear pads |
| GP5 | Circuit riding and performance road use | High braking performance with a smooth response | Racing use | --- | Yes |
| GP6 | Circuit racing only | Strong braking performance under high loads | High circuit temperatures | --- | Yes |
| GP7 | Circuit racing | High and consistent braking performance in wet and dry conditions | High circuit loads | --- | Yes |
Goldfren 001 AD brake pads use a compound developed mainly for general road riding. They provide smooth braking, low brake-disc wear and good service life. The availability of other compounds depends on the specific brake pad shape.
Our Store
Not far from Strakonice, in the small village of Jinín next to the world-famous motocross track, you will find our MEFO store. Here, you will always be greeted by friendly salespeople who will be at your disposal throughout your entire shopping experience.



